Products
Contact Us
- Contact Person : Mr. Huang Hongcheng
- Company Name : Shanghai Shunhan Electronic Co., Ltd.
- Tel : 86-021-57410890,13391135421
- Fax : 86-21-57410890
- Address : Shanghai,Shanghai,No.9 Room233,North Road,NanQiao Town,FengXian District,ShangHai City,China
- Country/Region : China
CATV OUTDOOR TAP
Product Detailed
Related Categories:Radio & TV Broadcasting Equipment
Outdoor trunk CATV TAP
Good frequency reaction characteristics
Small insertion loss
Find DC performance
Waterproof
DESCRIPTION: 5-1000MHZ 4 WAY OUTDOOR TAP WITH POWER BUS. | |||||||||||
ITME | fre(MHZ) | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 |
TAP LOSS ( DB ) | 5-40 | 8±1.5 | 11±1 | 14±1 | 17±1 | 20±1.5 | 23±1.5 | 26±1.5 | 29±1.5 | 32±2 | 35±2 |
41-750 | 8±1.5 | 11±1 | 14±1 | 17±1 | 20±1 | 23±1.5 | 26±1.5 | 29±1.5 | 32±2 | 35±2 | |
751-1000 | 8±1.5 | 11±2 | 14±1.8 | 17±1.8 | 20±1.8 | 23±1.8 | 26±1.8 | 29±2 | 32±2 | 35±2 | |
INSERTION LOSS IN-OUT (DB MAX) | 5.0-15 | NA | 3.4 | 2 | 1.3 | 1 | 0.8 | 0.8 | 1 | 1 | 1 |
16-40 | NA | 3.4 | 2 | 1.3 | 1 | 0.8 | 0.8 | 1 | 1 | 1 | |
41-250 | NA | 3.4 | 2 | 1.6 | 1.1 | 0.9 | 1 | 1.1 | 1.2 | 1.2 | |
251-450 | NA | 4.5 | 2.2 | 2 | 1.5 | 1.1 | 1 | 1.2 | 1.2 | 1.2 | |
451-550 | NA | 5 | 2.5 | 2.1 | 1.6 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | |
551-750 | NA | 5 | 2.9 | 2.4 | 1.8 | 1.4 | 1.2 | 1.5 | 1.5 | 1.5 | |
750-900 | NA | 5 | 3.3 | 2.8 | 2.1 | 1.6 | 1.6 | 1.5 | 1.7 | 1.7 | |
901-1000 | NA | 5 | 3.8 | 3.0 | 2.6 | 2.2 | 2.2 | 2 | 1.9 | 1.9 | |
ISOLATION OUT-TAP (DB MIN) | 5.0-15 | NA | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 31 | 35 |
16-40 | NA | 25 | 28 | 31 | 31 | 36 | 38 | 40 | 35 | 40 | |
41-250 | NA | 25 | 28 | 31 | 31 | 36 | 38 | 40 | 35 | 40 | |
251-450 | NA | 24 | 28 | 31 | 31 | 36 | 38 | 40 | 35 | 40 | |
451-550 | NA | 24 | 28 | 30 | 31 | 36 | 38 | 40 | 35 | 40 | |
551-750 | NA | 21 | 27 | 28 | 28 | 34 | 36 | 38 | 35 | 38 | |
751-900 | NA | 21 | 24 | 24 | 25 | 30 | 32 | 33 | 35 | 35 | |
901-1000 | NA | 21 | 22 | 22 | 23 | 25 | 28 | 30 | 34 | 35 | |
RETURN LOSS IN/OUT (DB MIN) | 5.0-15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
16-40 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | |
41-250 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | |
251-450 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | |
451-550 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
551-750 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
751-900 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
901-1000 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
RETURN LOSS TAP (DB MIN) | 5.0-15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
16-40 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | |
41-250 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | |
251-450 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | |
451-550 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
551-750 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
751-900 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
901-1000 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
CATV OUTDOOR TAP